Instrument | Equipment NCMN Faculty | Specialist NCMN Faculty | Equipment University Faculty | Specialist University Faculty | Equipment Industry | Specialist Industry |
---|---|---|---|---|---|---|
Diffractometer (Rigaku D-Max/B) | 9.00 | 58.00 | 11.00 | 70.00 | 14.75 | 107.00 |
Diffractometer (Bruker D8 Discover) | 22.00 | 58.00 | 28.00 | 70.00 | 38.00 | 107.00 |
Diffractometer-Rigaku Multiflex | 9.75 | 58.00 | 12.00 | 70.00 | 16.25 | 107.00 |
Bruker Photon | 18.50 | 58.00 | 25.00 | 70.00 | 34.75 | 107.00 |
PANalytical Empyrean | 20.00 | 58.00 | 26.50 | 70.00 | 36.00 | 107.00 |
Rigaku Smart Lab | 23.00 | 58.00 | 29.00 | 70.00 | 39.00 | 107.00 |
XRF | 20.00 | 58.00 | 27.50 | 70.00 | 37.00 | 107.00 |
ICDD - Diffraction database | 5.00 | 58.00 | 6.00 | 70.00 | 9.00 | 107.00 |
Further reduced rates apply to NCMN F & A Grant users.
This facility is a cost-recharge center and standard fees are charged to users to help defray operating expenses.