Instrument | Equipment NCMN Faculty | Specialist NCMN Faculty | Equipment University Faculty | Specialist University Faculty | Equipment Industry | Specialist Industry |
---|---|---|---|---|---|---|
Rigaku Smart Lab X-ray Diffractometer | 28.00 | 64.00 | 33.00 | 70.00 | 43.00 | 114.00 |
PANalytical Empyrean X-ray Diffractometer | 25.00 | 64.00 | 30.00 | 70.00 | 40.00 | 114.00 |
Diffractometer (Bruker D8 Discover) | 26.00 | 64.00 | 31.00 | 70.00 | 41.00 | 114.00 |
XRF (SUPERMINI200 X-ray Fluorescence) | 24.00 | 64.00 | 30.00 | 70.00 | 40.00 | 114.00 |
Diffractometer-Rigaku Multiflex | 12.00 | 64.00 | 15.00 | 70.00 | 25.00 | 114.00 |
Bruker Photon | 21.00 | 64.00 | 26.50 | 70.00 | 38.00 | 114.00 |
Diffractometer (Rigaku D-Max/B) | 11.00 | 64.00 | 13.00 | 70.00 | 18.00 | 114.00 |
ICDD - Diffraction database | 6.00 | 64.00 | 7.00 | 70.00 | 10.00 | 114.00 |
Further reduced rates apply to NCMN F & A Grant users.
This facility is a cost-recharge center and standard fees are charged to users to help defray operating expenses.